Eazydraw 9 1 6 Mm

broken image


EazyDraw Version 10.1.2: all new look following the new Big Sur design guidelines. Dual Binary with native Apple Silicon M1 processor and Intel architecture. Fully color managed supporting wide gamut Display P3 colors. EazyDraw is a productivity tool for the expression and transmission of knowledge. This article lists firearm cartridges which have a bullet caliber between 6 millimetres (0.236 in) and 6.99 millimetres (0.275 in). Length refers to the cartridge case length; OAL refers to the overall length of the cartridge; Measurements are in millimeters then inches, i.e. Current Mac App Store version of EazyDraw is 9.8.1. Version 9.8.1 supports macOS 10.15, 10.14 and 10.13, Catalina, Mojave and High Sierra. Our experienced technical support staff will respond to your support request via return email within one business day, usually within a few hours. McMaster-Carr is the complete source for your plant with over 595,000 products. 98% of products ordered ship from stock and deliver same or next day. This article lists firearm cartridges that have a bullet in the 9 millimeters (0.35 in) to 9.99 millimeters (0.393 in) caliber range. Case length refers to the round case length.; OAL refers to the overall length of the loaded round.; All measurements are given in millimeters, followed by the equivalent in inches between parentheses. Ammunition or cartridge specification is usually the.

  1. Eazydraw 9 1 6 Mm Inches
  2. Eazydraw 9 1 6 Mm Equals
9 mm caliber
«8 mm
Firearm cartridges

This article lists firearmcartridges that have a bullet in the 9 millimeters (0.35 in) to 9.99 millimeters (0.393 in) caliber range.

  • Case length refers to the round case length.
  • OAL refers to the overall length of the loaded round.

All measurements are given in millimeters, followed by the equivalent in inches between parentheses.

  • Ammunition or cartridge specification is usually the 'cartridge maximum' specification and may not be the same as the nominally measured dimensions of production, remanufactured, or hand-loaded ammunition.
  • SAAMI and the CIP publish cartridge data.

Pistol cartridges[edit]

Eazydraw 9 1 6 Mm Inches

Inches
NameBullet diameterCase lengthRimBaseShoulderNeckOAL
.380 ACP9.02 (.355)17.30 (.680)9.50 (.374)9.50 (.374)-9.50 (.373)25.00 (0.984)
9×18mm Ultra9.00 (.354)18.50 (.728)9.50 (.374)9.50 (.374)-9.50 (.374)26.16 (1.03)
9mm Glisenti9.02 (.355)19.15 (.754)9.98 (.393)9.96 (.392)-9.65 (.380)29.21 (1.15)
9×19mm Parabellum
(9mm Luger)
9.02 (.355)19.15 (.754)9.96 (.392)9.93 (.391)-9.65 (.380)29.69 (1.169)
.357 SIG9.02 (.355)21.97 (.865)10.77 (.424)10.74 (.423)9.68 (.381)9.68 (.381)28.96 (1.140)
9mm Browning Long[1]9.09 (.358)20.20 (.795)10.20 (.402)9.72 (.383)-9.68 (.381)28.00 (1.10)
9×21mm9.02 (.355)21.08 (.830)9.96 (0.392)9.93 (0.391)-9.63 (0.379)29.69 (1.169)
9×21mm Gyurza9.05 (0.356)20.9 (0.82)9.9 (0.39)9.9 (0.39)-9.6 (0.38)32.7 (1.29)
9×23mm Largo9.00 (.355)23.0 (0.91)10.0 (.392)9.9 (.390)-9.6 (.379)34.0 (1.32)
9×23mm Steyr9.02 (.355)22.86 (.900)9.67 (.381)9.65 (.380)-9.65 (.380)33.02 (1.300)
9mm Largo9.02 (.355)23.11 (.910)9.96 (.392)9.90 (.390)-9.52 (.375)28.75 (1.132)
9×25mm Mauser9.02 (.355)24.89 (.980)9.90 (.390)9.88 (.389)-9.55 (.376)35.05 (1.380)
9×25mm Dillon9.02 (.355)25.1 (.990)10.8 (.425)10.8 (.425)10.7 (.423)9.7 (.380)31.8 (1.250)
9mm Winchester Magnum9.02 (.355)29.46 (1.160)10.01 (.394)9.96 (.392)-9.63 (.379)39.37 (1.550)
9×25mm Super Auto G9.03 (0.356)25.35 (0.998)10.85 (0.427)10.80 (0.425)10.72 (0.422)9.63 (0.379)32.70 (1.287)
.356 TSW9.04 (.356)21.59 (.850)10.01 (0.394)9.924 (0.3907)-9.652 (0.380)29.464 (1.160)
.38 ACP (.38 Auto)9.04 (.356)22.86 (.900)10.31 (.406)9.75 (.384)-9.75 (.384)32.51 (1.280)
.38 Super9.04 (.356)22.86 (.900)10.31 (.406)9.75 (.384)-9.75 (.384)32.51 (1.280)
9×23mm Winchester9.04 (.356)22.86 (.900)10.01 (.394)9.96 (.392)-9.68 (.381)31.62 (1.245)
.38/.45 Clerke9.1 (.357)22.4 (.880)12.0 (.471)11.9 (.470)11.8 (.465)9.65 (.380)31.0 (1.22)
9×18mm Makarov9.25 (.364)18.03 (.710)9.90 (.390)9.90 (.390)-9.85 (.388)24.64 (0.970)

Revolver cartridges[edit]

NameBullet diameterCase lengthRimBaseShoulderNeckOAL
9mm Federal9.02 (.355)19.15 (.754)11.02 (.434)9.93 (.391)-9.65 (.380)29.69 (1.169)
9mm Japanese9.04 (.356)21.89 (.862)11.05 (.435)9.83 (.387)-9.47 (.373)29.99 (1.181)
.38 Short Colt9.07 (.357)19.43 (.765)11.02 (.434)9.63 (.379)-9.63 (.379)-
.38 Long Colt9.07 (.357)26.29 (1.035)11.02 (.434)9.63 (.379)-9.63 (.379)-
.38 S&W Special9.07 (.357)29.34 (1.155)11.02 (.434)9.63 (.379)-9.63 (.379)39.37 (1.550)
.357 S&W Magnum9.07 (.357)32.77 (1.290)11.02 (.434)9.63 (.379)-9.63 (.379)40.39 (1.590)
.357-44 Bain & Davis9.07 (.357)32.51 (1.280)13.06 (.514)11.61 (.457)11.56 (.455)9.75 (.384)41 (1.61)
.357 Rem Max[2]9.093 (.358)40.77 (1.605)11.02 (.434)9.63 (.379)-9.63 (.379)50.55 (1.990)
.38 S&W9.15 (.360)19.68 (.775)11.02 (.434)9.65(.380)-9.58(.377)29.97 (1.180)
.41 Long Colt[3]9.80 (.386)28.7 (1.13)10.92 (.430)10.29 (.405)-10.26 (.404)35.31 (1.39)

Rifle cartridges[edit]

NameBullet diameterCase lengthRimBaseShoulderNeckOAL
.35 Winchester Self-Loading[4]8.91 (.351)29.3 (1.154)10.3 (.405)9.7 (.381)-9.6 (.377)42 (1.65)
.351 Winchester Self-Loading[4]8.91 (.351)35.05 (1.38)10.34 (.407)9.58 (.377)-9.5 (.373)48.51 (1.91)
9×57mm Mauser[5]9.06 (.3565)56.82 (2.237)11.94 (.470)11.94 (.470)10.95 (.431)9.83 (.387)80.98 (3.188)
.350 Legend9.068 (.3570)43 (1.71)9.6 (.378)9.9 (.390)-9.6 (.378)57 (2.26)
.35 Remington9.09 (.358)48.77 (1.920)11.68 (.460)11.63 (.458)10.29 (.405)9.75 (.384)64.13 (2.525)
.35 Whelen[6]9.09 (.358)63.35 (2.494)12.01 (.473)11.99 (.472)11.20 (.441)9.78 (.385)84.84 (3.34)
.356 Winchester9.09 (.358)51.2 (2.015)12.9 (.506)11.95 (.4703)11.5 (.454)9.9 (.388)65.0 (2.56)
.358 Winchester9.09 (.358)51.18 (2.015)12.01 (.473)11.94 (.470)11.53 (.454)9.86 (.388)70.61 (2.78)
9mm Jonson9.09 (.358)51.6 (2.030)15.0 (.590)15.0 (.590)14.6 (.574)9.97 (.3925)71.4 (2.81)
.35 Winchester[4]9.1 (.358)61 (2.41)13.7 (.539)11.6 (.457)10.5 (.412)9.6 (.378)80 (3.16)
.350 Remington Magnum[7]9.12 (.359)55.12 (2.170)13.51 (.532)13.03 (.513)12.57 (.495)9.86 (.388)71.12 (2.800)
.358 Norma Magnum9.12 (.359)64.0 (2.520)13.50 (.531)13.03 (.513)12.45 (.490)9.86 (.388)85 (3.346)
9×39mm9.26 (.365)39 (1.53)11.30 (.445)11.25 (.443)10.36 (0.408)9.98 (.393)56 (2.20)
.36 Nosler[8]9.296 (.3660)65.28 (2.570)13.56 (.534)13.970 (.5500)13.405 (.5278)9.931 (.3910)84.84 (3.340)
9.3×57mm9.3 (.366)56.5 (2.224)11.94 (.470)11.94 (.470)10.95 (.433)9.91 (.390)81.0 (3.19)
9.3×62mm9.3 (.366)62 (2.441)11.94 (.470)12.09 (.476)11.43 (.450)9.91 (.390)83.59 (3.291)
9.3×64mm Brenneke9.3 (.366)64.00 (2.52)12.60 (0.496)12.88 (0.507)12.05 (0.474)10.04 (0.395)85.60 (3.370)
9.3×66 Sako[9]9.3 (.366)66 (2.598)12.01 (.473)12.14 (.478)11.43 (.450)9.93 (.391)85.00 (3.35)[10]
9.3×74mmR9.3 (.366)74 (2.925)13.35 (.526)11.9 (.469)10.40 (.409)9.91 (.390)92 (3.6)
.376 Steyr[11]9.52 (.375)59.69 (2.350)12.55 (.4940)12.73 (.5010)12.02 (.4732)10.11 (.3980)79.00 (3.11)[12]
.375 Chey Tac (9.5×77mm)[13]9.52 (.375)76.91 (3.03)16.25 (.640)16.18 (.637)15.22 (.599)10.31 (.406)113.40 (4.46)
.375 H&H Magnum9.525 (.375)72.390 (2.850)13.51 (.523)13.03 (.513)11.38 (.448)10.26 (.404)91.440 (3.600)
.375 Remington Ultra Magnum[14]9.525 (.375)72.39 (2.850)13.56 (.534)13.97 (.550)13.34 (.5250)10.29 (.405)91.44 (3.600)
.375 Ruger9.525 (.375)65.5 (2.580)13.51 (.532)13.51 (.532)13.08 (.515)10.26 (.404)84.84(3.340)
.375 Weatherby Magnum9.525 (.375)72.62 (2.860)13.5 (.532)13.0 (.512)12.5 (.492)10.2 (.402)91.4 (3.600)
.378 Weatherby Magnum9.525 (.375)73.99 (2.913)15.32 (.603)14.78 (.582)14.22 (.560)10.13 (.399)92.71 (3.65)
.375 Winchester9.525 (.375)51.3 (2.020)12.9 (.506)10.7 (.420)-10.2 (.400)65.0 (2.560)
9.3×72R9.57 (.377)72 (2.835)12.35 (.486)10.91 (.429)9.84 (.387)9.83 (.387)86 (3.386)
.38-55 Winchester9.59 (.3775)53.0 (2.085)12.9 (.506)10.7 (.421)-10.0 (.392)63.8 (2.510)
.38-56 WCF9.59 (.3775)53 (2.10)15.4 (.605)12.8 (.505)11.3 (.445)10.13 (.40)64.0 (2.50)
.38-72 Winchester9.6 (.378)66 (2.58)13.2 (.519)11.7 (.461)10.8 (.427)10.1 (.397)80 (3.16)
.375-416-------
.375 Snipe Tac-------
.375 SOE-------

References[edit]

  1. ^http://www.cip-bobp.org/homologation/uploads/tdcc/tab-iv/tabivcal-en-page25.pdf
  2. ^'.357 Rem Max data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.
  3. ^Barnes, Frank C., ed. Amber, John T., Cartridges Of The World (3d Edition), (DBI, 1978), ISBN0-695-80326-3.
  4. ^ abcCartridges Of The World 3d Edition, by Frank C. Barnes, Edited By John T. Amber, ISBN0-695-80326-3.
  5. ^Cartridges Of The World 11th Edition, By Frank C. Barnes, Edited By Stan Skinner, ISBN978-0-89689-297-2
  6. ^.35 Whelen dataArchived 2007-09-30 at the Wayback Machine
  7. ^.350 Remington Magnum data from AccurateArchived 2007-09-28 at the Wayback Machine
  8. ^SAAMI: Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers
  9. ^'Sako Homepage'. Archived from the original on 2010-01-10. Retrieved 2010-01-31.
  10. ^C.I.P. TDCC datasheet 9.3x66 Sako
  11. ^.376 Steyr cartridge dimensions[permanent dead link]
  12. ^C.I.P. TDCC datasheet 376 Steyr
  13. ^C.I.P. TDCC datasheet 375 Chey Tac
  14. ^'.375 RUM data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.
Eazydraw 9 1 6 mm inches
NameBullet diameterCase lengthRimBaseShoulderNeckOAL
.380 ACP9.02 (.355)17.30 (.680)9.50 (.374)9.50 (.374)-9.50 (.373)25.00 (0.984)
9×18mm Ultra9.00 (.354)18.50 (.728)9.50 (.374)9.50 (.374)-9.50 (.374)26.16 (1.03)
9mm Glisenti9.02 (.355)19.15 (.754)9.98 (.393)9.96 (.392)-9.65 (.380)29.21 (1.15)
9×19mm Parabellum
(9mm Luger)
9.02 (.355)19.15 (.754)9.96 (.392)9.93 (.391)-9.65 (.380)29.69 (1.169)
.357 SIG9.02 (.355)21.97 (.865)10.77 (.424)10.74 (.423)9.68 (.381)9.68 (.381)28.96 (1.140)
9mm Browning Long[1]9.09 (.358)20.20 (.795)10.20 (.402)9.72 (.383)-9.68 (.381)28.00 (1.10)
9×21mm9.02 (.355)21.08 (.830)9.96 (0.392)9.93 (0.391)-9.63 (0.379)29.69 (1.169)
9×21mm Gyurza9.05 (0.356)20.9 (0.82)9.9 (0.39)9.9 (0.39)-9.6 (0.38)32.7 (1.29)
9×23mm Largo9.00 (.355)23.0 (0.91)10.0 (.392)9.9 (.390)-9.6 (.379)34.0 (1.32)
9×23mm Steyr9.02 (.355)22.86 (.900)9.67 (.381)9.65 (.380)-9.65 (.380)33.02 (1.300)
9mm Largo9.02 (.355)23.11 (.910)9.96 (.392)9.90 (.390)-9.52 (.375)28.75 (1.132)
9×25mm Mauser9.02 (.355)24.89 (.980)9.90 (.390)9.88 (.389)-9.55 (.376)35.05 (1.380)
9×25mm Dillon9.02 (.355)25.1 (.990)10.8 (.425)10.8 (.425)10.7 (.423)9.7 (.380)31.8 (1.250)
9mm Winchester Magnum9.02 (.355)29.46 (1.160)10.01 (.394)9.96 (.392)-9.63 (.379)39.37 (1.550)
9×25mm Super Auto G9.03 (0.356)25.35 (0.998)10.85 (0.427)10.80 (0.425)10.72 (0.422)9.63 (0.379)32.70 (1.287)
.356 TSW9.04 (.356)21.59 (.850)10.01 (0.394)9.924 (0.3907)-9.652 (0.380)29.464 (1.160)
.38 ACP (.38 Auto)9.04 (.356)22.86 (.900)10.31 (.406)9.75 (.384)-9.75 (.384)32.51 (1.280)
.38 Super9.04 (.356)22.86 (.900)10.31 (.406)9.75 (.384)-9.75 (.384)32.51 (1.280)
9×23mm Winchester9.04 (.356)22.86 (.900)10.01 (.394)9.96 (.392)-9.68 (.381)31.62 (1.245)
.38/.45 Clerke9.1 (.357)22.4 (.880)12.0 (.471)11.9 (.470)11.8 (.465)9.65 (.380)31.0 (1.22)
9×18mm Makarov9.25 (.364)18.03 (.710)9.90 (.390)9.90 (.390)-9.85 (.388)24.64 (0.970)

Revolver cartridges[edit]

NameBullet diameterCase lengthRimBaseShoulderNeckOAL
9mm Federal9.02 (.355)19.15 (.754)11.02 (.434)9.93 (.391)-9.65 (.380)29.69 (1.169)
9mm Japanese9.04 (.356)21.89 (.862)11.05 (.435)9.83 (.387)-9.47 (.373)29.99 (1.181)
.38 Short Colt9.07 (.357)19.43 (.765)11.02 (.434)9.63 (.379)-9.63 (.379)-
.38 Long Colt9.07 (.357)26.29 (1.035)11.02 (.434)9.63 (.379)-9.63 (.379)-
.38 S&W Special9.07 (.357)29.34 (1.155)11.02 (.434)9.63 (.379)-9.63 (.379)39.37 (1.550)
.357 S&W Magnum9.07 (.357)32.77 (1.290)11.02 (.434)9.63 (.379)-9.63 (.379)40.39 (1.590)
.357-44 Bain & Davis9.07 (.357)32.51 (1.280)13.06 (.514)11.61 (.457)11.56 (.455)9.75 (.384)41 (1.61)
.357 Rem Max[2]9.093 (.358)40.77 (1.605)11.02 (.434)9.63 (.379)-9.63 (.379)50.55 (1.990)
.38 S&W9.15 (.360)19.68 (.775)11.02 (.434)9.65(.380)-9.58(.377)29.97 (1.180)
.41 Long Colt[3]9.80 (.386)28.7 (1.13)10.92 (.430)10.29 (.405)-10.26 (.404)35.31 (1.39)

Rifle cartridges[edit]

NameBullet diameterCase lengthRimBaseShoulderNeckOAL
.35 Winchester Self-Loading[4]8.91 (.351)29.3 (1.154)10.3 (.405)9.7 (.381)-9.6 (.377)42 (1.65)
.351 Winchester Self-Loading[4]8.91 (.351)35.05 (1.38)10.34 (.407)9.58 (.377)-9.5 (.373)48.51 (1.91)
9×57mm Mauser[5]9.06 (.3565)56.82 (2.237)11.94 (.470)11.94 (.470)10.95 (.431)9.83 (.387)80.98 (3.188)
.350 Legend9.068 (.3570)43 (1.71)9.6 (.378)9.9 (.390)-9.6 (.378)57 (2.26)
.35 Remington9.09 (.358)48.77 (1.920)11.68 (.460)11.63 (.458)10.29 (.405)9.75 (.384)64.13 (2.525)
.35 Whelen[6]9.09 (.358)63.35 (2.494)12.01 (.473)11.99 (.472)11.20 (.441)9.78 (.385)84.84 (3.34)
.356 Winchester9.09 (.358)51.2 (2.015)12.9 (.506)11.95 (.4703)11.5 (.454)9.9 (.388)65.0 (2.56)
.358 Winchester9.09 (.358)51.18 (2.015)12.01 (.473)11.94 (.470)11.53 (.454)9.86 (.388)70.61 (2.78)
9mm Jonson9.09 (.358)51.6 (2.030)15.0 (.590)15.0 (.590)14.6 (.574)9.97 (.3925)71.4 (2.81)
.35 Winchester[4]9.1 (.358)61 (2.41)13.7 (.539)11.6 (.457)10.5 (.412)9.6 (.378)80 (3.16)
.350 Remington Magnum[7]9.12 (.359)55.12 (2.170)13.51 (.532)13.03 (.513)12.57 (.495)9.86 (.388)71.12 (2.800)
.358 Norma Magnum9.12 (.359)64.0 (2.520)13.50 (.531)13.03 (.513)12.45 (.490)9.86 (.388)85 (3.346)
9×39mm9.26 (.365)39 (1.53)11.30 (.445)11.25 (.443)10.36 (0.408)9.98 (.393)56 (2.20)
.36 Nosler[8]9.296 (.3660)65.28 (2.570)13.56 (.534)13.970 (.5500)13.405 (.5278)9.931 (.3910)84.84 (3.340)
9.3×57mm9.3 (.366)56.5 (2.224)11.94 (.470)11.94 (.470)10.95 (.433)9.91 (.390)81.0 (3.19)
9.3×62mm9.3 (.366)62 (2.441)11.94 (.470)12.09 (.476)11.43 (.450)9.91 (.390)83.59 (3.291)
9.3×64mm Brenneke9.3 (.366)64.00 (2.52)12.60 (0.496)12.88 (0.507)12.05 (0.474)10.04 (0.395)85.60 (3.370)
9.3×66 Sako[9]9.3 (.366)66 (2.598)12.01 (.473)12.14 (.478)11.43 (.450)9.93 (.391)85.00 (3.35)[10]
9.3×74mmR9.3 (.366)74 (2.925)13.35 (.526)11.9 (.469)10.40 (.409)9.91 (.390)92 (3.6)
.376 Steyr[11]9.52 (.375)59.69 (2.350)12.55 (.4940)12.73 (.5010)12.02 (.4732)10.11 (.3980)79.00 (3.11)[12]
.375 Chey Tac (9.5×77mm)[13]9.52 (.375)76.91 (3.03)16.25 (.640)16.18 (.637)15.22 (.599)10.31 (.406)113.40 (4.46)
.375 H&H Magnum9.525 (.375)72.390 (2.850)13.51 (.523)13.03 (.513)11.38 (.448)10.26 (.404)91.440 (3.600)
.375 Remington Ultra Magnum[14]9.525 (.375)72.39 (2.850)13.56 (.534)13.97 (.550)13.34 (.5250)10.29 (.405)91.44 (3.600)
.375 Ruger9.525 (.375)65.5 (2.580)13.51 (.532)13.51 (.532)13.08 (.515)10.26 (.404)84.84(3.340)
.375 Weatherby Magnum9.525 (.375)72.62 (2.860)13.5 (.532)13.0 (.512)12.5 (.492)10.2 (.402)91.4 (3.600)
.378 Weatherby Magnum9.525 (.375)73.99 (2.913)15.32 (.603)14.78 (.582)14.22 (.560)10.13 (.399)92.71 (3.65)
.375 Winchester9.525 (.375)51.3 (2.020)12.9 (.506)10.7 (.420)-10.2 (.400)65.0 (2.560)
9.3×72R9.57 (.377)72 (2.835)12.35 (.486)10.91 (.429)9.84 (.387)9.83 (.387)86 (3.386)
.38-55 Winchester9.59 (.3775)53.0 (2.085)12.9 (.506)10.7 (.421)-10.0 (.392)63.8 (2.510)
.38-56 WCF9.59 (.3775)53 (2.10)15.4 (.605)12.8 (.505)11.3 (.445)10.13 (.40)64.0 (2.50)
.38-72 Winchester9.6 (.378)66 (2.58)13.2 (.519)11.7 (.461)10.8 (.427)10.1 (.397)80 (3.16)
.375-416-------
.375 Snipe Tac-------
.375 SOE-------

References[edit]

  1. ^http://www.cip-bobp.org/homologation/uploads/tdcc/tab-iv/tabivcal-en-page25.pdf
  2. ^'.357 Rem Max data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.
  3. ^Barnes, Frank C., ed. Amber, John T., Cartridges Of The World (3d Edition), (DBI, 1978), ISBN0-695-80326-3.
  4. ^ abcCartridges Of The World 3d Edition, by Frank C. Barnes, Edited By John T. Amber, ISBN0-695-80326-3.
  5. ^Cartridges Of The World 11th Edition, By Frank C. Barnes, Edited By Stan Skinner, ISBN978-0-89689-297-2
  6. ^.35 Whelen dataArchived 2007-09-30 at the Wayback Machine
  7. ^.350 Remington Magnum data from AccurateArchived 2007-09-28 at the Wayback Machine
  8. ^SAAMI: Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers
  9. ^'Sako Homepage'. Archived from the original on 2010-01-10. Retrieved 2010-01-31.
  10. ^C.I.P. TDCC datasheet 9.3x66 Sako
  11. ^.376 Steyr cartridge dimensions[permanent dead link]
  12. ^C.I.P. TDCC datasheet 376 Steyr
  13. ^C.I.P. TDCC datasheet 375 Chey Tac
  14. ^'.375 RUM data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.

Eazydraw 9 1 6 Mm Equals

Retrieved from 'https://en.wikipedia.org/w/index.php?title=9_mm_caliber&oldid=1006669631'




broken image